Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | More than 7-9 cups/min |
| Material | ABS Plastic |
| Operation Mode | Fully Automatic |
| Usage/Application | Offices |
| Boiler Capacity | 2 Litre Insulated |
| Type | Automatic |
| Voltage | 220 |
| Machine Weight | 14kg |
| Power | 220v |
| Warranty | 6 Month |
| Serving Capacity | 100 - 150 cups per day, 150 -200 cups per day, More Then 200 Cups per day |
| No Of Employees | 101-200 |
| Brand | Senso |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Dispensing Rate | 10 Cups/Min |
| Material | Stainless Steel |
| Brand | Senso |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Type | Automatic |
| Usage/Application | Offices |
| Serving Capacity | More Then 200 Cups per day |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 5-7 cups per minute |
| Material | ABS Plastic |
| Usage/Application | Offices |
| Brand | Senso |
| Type | Automatic |
| Operation Mode | Semi-Automatic, Automatic |
| Serving Capacity | More Then 200 Cups per day, 100 - 150 cups per day, 150 -200 cups per day |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 220 |
| No Of Employees | 101-200 |
| Machine Weight | 14kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 2-5 cups per minute |
| Material | ABS Plastic |
| Application | Fully Automatic Vending Machine |
| Usage/Application | Offices |
| Range | 2-4, Coin & card Operated |
| Hot Water Tank Capacity | 2.5 liter |
| Canister Capacity | 1 kg |
| Number Of Option | Four Option |
| Voltage | 220V - 50Hz |
| Boiler Capacity | 2 Litre Insulated |
| Features | Hot Water Function Half Cup Option Heavy-duty design for continuous dispensing Quick Start-Up |
| Premix Capacity | 1 Kg |
| Storage Capacity | 1 Kg |
| Machine Weight | 14kg |
| Number Of Trays | 1 |
| Payment Method | Cards |
| Warranty | 6 month |
| Number Of Canister | 2 to 4 |
| Packaging Type | Corrugated Box |
| Display | Digital Display |
| Half Cup Facility | Yes |
| Brand | Senso |
| Water Level Sensor | Yes |
| No Of Employees | 50-100 |
| Serving Capacity | 150 -200 cups per day |
| Type Of Beverage | Instant Beverages |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 20 Cups/Min |
| Type | 2 Lane |
| Brand | Senso |
| Serving Capacity | 200-500 cups per day |
| Operation Mode | Automatic |
| Dimension Mm Lxwxh | 21x15x26 |
| Automation Grade | Automatic |
| Usage/Application | Home, Cafe, Office, Restaurant |
| Canister Capacity(Each) | 1.1 Kg |
| Start Up Time | Upto 8 Mins |
| Country of Origin | Made in India |
| Serving Capacity(cups per day) | 150 -200 |
| Dispensing Rate(cups per minute) | 9-11 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Type | Automatic |
| Dimension Mm Lxwxh | 21x15x26 |
| Brand | Senso |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Serving Capacity | 150 -200 cups per day, 100 - 150 cups per day, More Then 200 Cups per day |
| Dispensing Rate | 5-7 cups per minute |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 220 |
| No Of Employees | 101-200 |
| Machine Weight | 14kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Senso |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Type | Automatic |
| Dimension Mm Lxwxh | 21x15x26 |
| Operation Mode | Automatic |
| Serving Capacity | More Then 200 Cups per day |
| Boiler Capacity | 2 Litre Insulated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Offices |
| Dimension Mm Lxwxh | 21x15x26 |
| Operation Mode | Automatic |
| Serving Capacity(cups per day) | 150 -200 cups/day |
| Dispensing Rate(cups per minute | 9-11 cups / min |
| Premix Capacity(Kg) | 1 Kg |
| Serving Capacity | 150 -200 cups per day |
| Dispensing Rate | 9-11 cups per minute |
| Boiler Capacity | 2.6 Litre Insulated |
| Voltage | 220 |
| No Of Employees | 101-200 |
| Machine Weight | 14kg |
| Brand | Senso |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Type | Automatic |
| Dimension Mm Lxwxh | 21x15x26 |
| Brand | Senso |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Operation Mode | Automatic |
| Serving Capacity | More Then 200 Cups per day |
| Boiler Capacity | 2 Litre Insulated |
| Serving Capacity(cups per day) | 150 -200 |
| Dispensing Rate(cups per minute | 9-11 |
| Premix Capacity(Kg) | 1 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Offices |
| Serving Capacity(cups per day) | 150 -200 cups/day, More Then 200 Cups per Day |
| Dispensing Rate(cups per minute | 7-9 cups / min |
| Premix Capacity(Kg) | 1 Kg |
| Operation Mode | Automatic |
| Serving Capacity | 150 -200 cups per day |
| Dispensing Rate | 5-7 cups per minute |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 220 |
| No Of Employees | 101-200 |
| Machine Weight | 14kg |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dimension Mm Lxwxh | 21 x 15 x 26 |
| Brand | Senso |
| Usage/Application | Offices |
| Boiler Capacity | 2 Litre Insulated |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dispensing Rate | 10 Cups/Min |
| Usage/Application | Office |
| Country of Origin | Made in India |
| Brand | Senso |
| Operation Mode | Automatic |
| Serving Capacity | More Then 200 Cups per day |
| Premix Capacity(Kg) | 1 Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Premix |
| Number of Options | 2 Option |
| Usage/Application | Offices |
| Brand | Senso |
| Dimension Mm Lxwxh | 21 x 15 x 26 |
| Operation Mode | Automatic |
| Type | Automatic |
| Boiler Capacity | 2 Litre Insulated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Premix |
| Number of Options | 2 |
| Usage/Application | Offices |
| Brand | Senso |
| Dimension Mm Lxwxh | 21 x 15 x 26 |
| Operation Mode | Automatic |
| Type | Automatic |
| Boiler Capacity | 2 Litre Insulated |
Additional Information:
Product Details:
| Dispensing Rate | 10 Cups/Min |
| Usage/Application | Office |
| Country of Origin | Made in India |
| Brand | Senso |
| Operation Mode | Automatic |
| Material | ABS Plastic |
| Boiler Capacity | 2 Litre Insulated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Type | Automatic |
| Brand | Senso |
| Automation Grade | Semi-Automatic |
| Operation Mode | Automatic |
| Serving Capacity | More Then 200 Cups per day |
| Dispensing Rate | 9-11 cups per minute |
| Boiler Capacity | 2 Litre Insulated |
| No Of Employees | 101-200 |
| Machine Weight | 14kg |
| Serving Capacity(cups per day) | 150 -200 |
| Dispensing Rate(cups per minute | 9-11 |
| Premix Capacity(Kg) | 1 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Senso |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Type | Automatic |
| Operation Mode | Automatic |
| Serving Capacity | 150 -200 cups per day |
| Dispensing Rate(cups per minute) | 5-7 cups per minute, 7-9 cups per minute |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 220 |
| Machine Weight | 14kg |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Type | Automatic |
| Operation Mode | Semi-Automatic |
| Serving Capacity | More Then 200 Cups per day |
| Boiler Capacity | 2 Litre Insulated |
| Automation Grade | Automatic |
| Brand | Senso |
| Serving Capacity(cups per day) | 150 -200 |
| Dispensing Rate(cups per minute | 9-11 |
| Premix Capacity(Kg) | 1 Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Senso |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Type | Automatic |
| Dimension Mm Lxwxh | 21 x 15 x 26 |
| Operation Mode | Automatic |
| Serving Capacity | More Then 200 Cups per day, 150 -200 cups per day |
| Dispensing Rate | 9-11 cups per minute |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 220 |
| No Of Employees | 101-200 |
| Machine Weight | 14kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Senso |
| Material | Stainless Steel |
| Type | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Dimension Mm Lxwxh | 21 x 15 x 26 |
| Operation Mode | Automatic |
| Usage/Application | Offices |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Senso |
| Usage/Application | Offices |
| Model Name/Number | Two Option |
| Dimension Mm Lxwxh | 21x15x26 |
| Operation Mode | Automatic |
| Serving Capacity | 150 -200 cups per day, More Then 200 Cups per day |
| Dispensing Rate | 9-11 cups per minute |
| Boiler Capacity | 2 Litre Insulated |
| No Of Employees | <50, 101-200 |
| Machine Weight | 14kg |
| Warranty | 6month |
| Number Of Canister | 2 to 4 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 5 Cups/Min |
| Warranty | 6month |
| Brand | Senso |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Dispensing Rate(cups per minute) | 9-11 |
| Product Range | Espresso, Cappuccino, Tea |
| Serving Capacity(cups per day) | 150 -200 |
Additional Information:
Product Details:
| Dispensing Rate | 6 Cups/Min |
| Dispensing Rate(Cups/Minute) | 6 Cups/Min |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |