Product Details:
| Minimum Order Quantity | 1 Number |
| Dispensing Rate | 10-15 Cup per Minute |
| Usage/Application | Offices |
| Application | Automatically |
| Model Number/Name | Two Lane |
| Packaging Type | Box |
| Brand | Senso |
| Dimension Mm Lxwxh | 21x15x26 Inch |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 240 w |
| Features | Semi Autometic |
| Serving Capacity | More Then 200 Cups Per Day |
| Operation Mode | Semi-Automatic |
| Type | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Dispensing Rate | 8 Cups/Min |
| Type | 2 Lane |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Liters |
| Usage/Application | Office |
| Canister Capacity(Each) | 1.1 Kg |
| Start Up Time | Upto 8 Mins |
| Voltage | 230 V |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Application | Autometic |
| Dimension Mm Lxwxh | 21x15x26 inch |
| Usage/Application | Offices |
| Type | Automatic |
| Premix Capacity | One Kg |
| Operation Mode | Automatic |
| Serving Capacity | More Then 200 Cups per Day |
| Boiler Capacity | 2 Litre Insulated |
| Brand | Senso |
| Packaging Type | Corrugated Box |
| Processing Type | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Senso |
| Usage/Application | Offices |
| Dimension Mm Lxwxh | 21 x 15 x 26 |
| Boiler Capacity | 2 Litre Insulated |
| Operation Mode | Automatic |
Additional Information: