Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 10 Cups/Min |
| Material | Metal |
| Boiler Capacity | 2 Liters |
| Operation Mode | Automatic |
| Water Input | Bubble Top/Pump |
| Canister Capacity(Each) | 1.1 Kg |
| Start Up Time | Upto 9 Mins |
| Power(Watt) | 1800 W |
| Voltage | 230 V |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Dimension Mm Lxwxh | 21x15x26 |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Brand | Senso |
| Pack Size | 1 Kg |
| Usage/Application | Offices |
| Processing Type | Blended |
| Serving Capacity | More Then 200 Cups per day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dispensing Rate | 10 Cups/Min |
| Material | Metal |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Liters |
| Usage/Application | Office |
| Packaging Type | Box |
| Body Material | ABS Plastic |
| Canister Capacity(Each) | 1.1 Kg |
| Start Up Time | Upto 9 Mins |
| Power(Watt) | 1800 W |
| Voltage | 230 V |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | 4 Lane |
| Operation Mode | Automatic |
| Boiler Capacity | 2 L |
| Usage/Application | Office |
| Body Material | Stainless Steel |
| Start Up Time | Upto 10 Mins |
| Power(Watt) | 1800 W |
| Voltage | 230 V |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Application | Automatic |
| Dimension Mm Lxwxh | 21x15x26 Inch |
| Brand | Senso |
| Packaging Type | Corrugated |
| Processing Type | Automatic |
| Type | Automatic |
| Premix Capacity | One Kg |
| Serving Capacity | More Then 200 Cups per day |
| Dispensing Rate | 10-15 Cups per minute |
| Boiler Capacity | 2 Litre Insulated |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Offices |
| Application | Automatic |
| Dimension Mm Lxwxh | 21x15x26 Inch |
| Brand | Senso |
| Packaging Type | Corrugated |
| Type | Automatic |
| Serving Capacity | More Then 200 Cups per day |
| Dispensing Rate | 10-15 Cup per Minute |
| Boiler Capacity | 2 Litre Insulated |
Additional Information: